-- DISTRICT WEBSITE -- WELCOMES -- YOU --

                       GENERAL  INFORMATION ABOUT URBAN AREAS YEAR-2003-04
SNO. LOCAL BODY NAME TEHSIL NAME                       POPULATION - 1991
TOTAL MALE FEMALE SC/ST LITE RACY   (%)
1. DEORIA M.B. DEORIA 82168 44376 37792 5674 74.86
2. GAURA BERHAJ MB BERHAJ 29793 15553 14240 3769 54.45
3. LAR T.A. SALEMPUR 22400 11489 10911 2492 58.76
4. RUDRAPUR T.A. RUDRAPUR 22344 11728 10616 2165 50.14
5. MAJHOULIRAJ TA SALEMPUR 13698 6922 6776 1934 41.27
6. BHATNIBAZAR TA SALEMPUR 11549 6213 5336 901 62.10
7. SALEMPUR TA SALEMPUR 12705 6754 5951 1554 63.01
8. BHATPARRANI TA BHATPARRANI 9827 5105 4722 990 57.97
9. RAMPUR KARKHANA TA DEORIA 7852 4061 3791 383 46.50
10. GAURI BAZAR TA DEORIA 5027 2698 2329 219 66.50
TOTAL 217363 114899 102464 20081 62.65
SNO. LOCAL BODY NAME AREA

(SQ. KM.)

NO. OF

WARDS

POLICE

STATION

RATION

SHOPS

COLD

STORE

SEED./

FERT. STORE

1. DEORIA M.B. 16.00 18 1 56 2 8
2. GAURA BERHAJ MB 9.00 15 1 29 - 3
3. LAR T.A. 4.68 14 1 16 - 5
4. RUDRAPUR T.A. 5.43 14 1 17 - 3
5. MAJHOULIRAJ TA 10.57 11 - 7 - 4
6. BHATNIBAZAR TA 1.52 10 1 12 - 6
7. SALEMPUR TA 4.33 10 1 13 - 6
8. BHATPARRANI TA 4.00I 9 1 9 - 2
9. RAMPUR KARKHANA TA 1.79 9 1 4 - 3
10. GAURI BAZAR TA 2.04 9 1 4 - 4
        TOTAL 59.26 119 9 167 2 44
SNO. LOCAL BODY NAME MONT./ NURSERY SCHOOL JR. BASIC SCHOOL SR. BASIC SCHOOL HIGHER SEC. SCHOOL

BOYS      GIRLS

UNI./ DEGREE COLLAGE
1. DEORIA M.B. 16 18 7 5 3 3
2. GAURA BERHAJ MB 14 15 5 3 1 1
3. LAR T.A. 11 6 2 3 2 1
4. RUDRAPUR T.A. 12 10 3 3 2 1
5. MAJHOULIRAJ TA 4 3 2 1 -
6. BHATNIBAZAR TA  9 5 2 1 - -
7. SALEMPUR TA 16 6 2 2 1 1
8. BHATPARRANI TA 9 4 3 3 2 1
9. RAMPUR KARKHANA TA  4 4 2 1 - -
10. GAURI BAZAR TA  8 2 2 - 1 -
        TOTAL  93 73 30 22 10 8

                                                                 BACK