| N I C | ||
| A | National Informatics Centre(NIC) is a premier organization in the field of | |
| B | Information Technology in India. | |
| O | Currently under Ministry of Communication & Information Technology,Govt of India, | |
| U | NIC was setup in 1975 by Govt of India to play a promotional role in creating | |
| T | computer awareness and for developing & implementing computer based information | |
| X | systems for decision support of Govt. of India. | |
| N | NIC-Deoria is a nodal agency for promoting and developing/ implementing | |
| I | Information Technology solutions . | |
| C | NIC Deoria centre is well connected to NICNET facility to facilitate email & web | |
| X | browsing. | |
| A | NIC Deoria was established in 1989 & since then it is committed in IT activities of | |
| B | the district. | |
| O | Some of the NIC projects include-- | |
| U | District Court , District Treasury & Pension,Land- Records Computerization,DRDA | |
| T | Computerization,District Eco. & Stat. Deptt.,Basic Education-Pay & Pension , UP | |
| X | Govt. Employees Paybill ,Census 1991 reports/query ,Agricultural marketing,Arms | |
| N | licences , Revenue Recovery,Patta holder/allotment, Widow pensioner , Public | |
| I | Grievences Monitoring System, Meeting proforma's of DM, Proforma's of | |
| C | Commissioner & Board of revenue etc. District Unit plays an important role in | |
| X | carrying out Parliamentary, Assebly & Panchayati Elections . | |
| A | In addition to this,Kushinagar district computerization projects were also looked by | |
| B | NIC Deoria centre,till Dec'2001(unless NIC-Kushinagar became operational at | |
| O | Padrauna.) | |
| U | NIC District Unit,Deoria has been well equiped with SCPC DAMA VSAT for Video- | |
| T | Conferencing & Internet purposes .A video-conferencing room has been established | |
| X | for the sole purpose of video-conferencing. | |
| N | All the district level offices has been provided with email & internet facility | |
| I | through NICNET using SCPC DAMA VSAT.Training on email&internet use is | |
| C | also provided to officers/ staff for user departments . | |
| X | District Deoria has dominated its presence on internet web since its publication.A | |
| A | rich content matter regarding this district is available on the net .Regular updation | |
| B | of this site has become a part of NIC activity . | |
| O | Despite limited resoures/manpower at district level,the district unit has made | |
| U | remarkable advancement in the field of IT.The district unit has its own web | |
| T | server,ftp server & smtp server. | |
| X | Contact Address : NIC Computer Centre, Collectorate, Deoria-274001 (U.P.) | |
| N | Phone : (05568)223031 Email:updeo@hub2.nic.in | |
| I | DAMA Voice No. : 2161 DAMA VC No. : 2162 | |
| C | Local webserver:Local Webserver Local ftpserver:ftp://Local FTP Server | |
| Website Address(Central server): http://deoria.nic.in | ||
| DIO Name : R K Srivastav Mobile No: 9919802878 Webportal of RKSrivastav | ||
| DIA Name : Krishnanand Yadav Mobile No: 9451677514 | ||
Details of machine infrastructure available at(click below)- |
||
| NIC-District Unit VC-Studio SWAN Network Centre Bhulekh Data Centre | ||
[ HOME ] [ HISTORY ] [ GEOGRAPHY] [ GENERAL INFORMATION] [ ADMINISTRATION] [DEVELOPMENT] [ PEOPLE & CULTURE] [ AGRICULTURE] [ URBAN INFORMATION] [PLACES OF INTEREST] [PERSONALITIES] [PUBLIC REPRESENTATIVES] [PRESS REPRESENTATIVES] [DISTRICT SUMMARY] [SJC REPORT] [HELP LINE] [OTHER SITES] [DISTRICT IN MAPS] [TRAVELLERS GUIDE] [ COURTSEY]